| St Cross Symondians CC - 1st XI | 18 | 4 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 63 | 65 | 0 | 268 | 19.14 |
| South Wilts CC - 1st XI | 18 | 6 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 54 | 53 | 0 | 231 | 16.5 |
| Bournemouth CC - 1st XI | 18 | 4 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 51 | 53 | 0 | 212 | 15.14 |
| Portsmouth CC - 1st XI | 18 | 4 | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 50 | 59 | 4 | 197 | 13.13 |
| Hampshire Academy - 1st XI | 18 | 3 | 3 | 0 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 42 | 57 | 0 | 183 | 12.2 |
| Burridge CC - 1st XI | 18 | 3 | 4 | 0 | 2 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 41 | 46 | 0 | 159 | 11.36 |
| Sarisbury Athletic CC - 1st XI | 18 | 3 | 4 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 56 | 49 | 4 | 181 | 11.31 |
| Lymington CC - 1st XI | 18 | 2 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 39 | 46 | 6 | 155 | 11.07 |
| Alton CC - Sat 1st XI | 18 | 3 | 4 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 42 | 59 | 0 | 161 | 10.73 |
| Bashley (Rydal) CC - 1st XI | 18 | 1 | 6 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 39 | 46 | 4 | 121 | 8.07 |
p - Played, w-o - Won - Overs (12), l-o - Lost - Overs (0), t - Tied (6), w-t - Won - Timed (12), l-t - Lost - Timed (0), wd-t - Winning Draw - Timed (8), ld-t - Losing Draw - Timed (4), td-t - Tied Draw - Timed (6), abn - Abandoned (0), can - Cancelled (0), lcn - Team Conceded (0), wcn - Opposition Conceded (0), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points, AveC - Average points ex won conceded