| Havant CC - Under 13 B | 10 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.62 | 7 | 0 | 37 |
| Purbrook CC - Under 13 | 10 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.24 | 7 | 0 | 34 |
| Steep CC - Under 13 B | 10 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4.82 | 6 | 0 | 28 |
| Hambledon CC, Hants - u13 Stingrays | 10 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 5 | 0 | 28 |
| Portsmouth CC - Under 13 Mary Rose | 10 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | -1.48 | 3 | 0 | 25 |
| Petersfield CC - U13 Panthers | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | -1.86 | 2 | 0 | 16 |
| Waterlooville CC - Under 13 A | 9 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | -3.28 | 1 | 0 | 12 |
| Clanfield CC - Under 13 | 9 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | -3.3 | 0 | 0 | 7 |
p - Played, w - Won (4), l - Lost (1), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (0), wcn - Opposition Conceded (4), t - Tied (2), Pen - Penalty Points, NRR - Net run rate, W (xc) - Total wins (exc. conceded), H2H - Head to Head, Pts - Points