| Bedhampton Mariners CC - 1st XI | 18 | 11 | 3 | 1 | 2 | 1 | 0 | 0 | 85 | 69 | 0 | 292 | 19.47 |
| Hambledon CC, Hants - 2nd XI | 18 | 9 | 6 | 0 | 2 | 1 | 0 | 0 | 90 | 58 | 0 | 256 | 17.07 |
| Ryde CC - 1st XI | 18 | 10 | 4 | 0 | 3 | 1 | 0 | 0 | 80 | 53 | 20 | 233 | 16.64 |
| Bishop's Waltham CC - 1st XI | 18 | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 76 | 55 | 0 | 239 | 15.93 |
| Purbrook CC - 1st XI | 18 | 6 | 7 | 0 | 4 | 1 | 0 | 0 | 75 | 51 | 0 | 198 | 15.23 |
| Waterlooville CC - 2nd XI | 18 | 7 | 7 | 0 | 3 | 1 | 0 | 0 | 60 | 58 | 0 | 202 | 14.43 |
| Kerala (Portsmouth) CC - 2nd XI | 18 | 6 | 8 | 0 | 2 | 2 | 0 | 0 | 75 | 41 | 0 | 188 | 13.43 |
| Portsmouth CC - 3rd XI | 18 | 6 | 9 | 0 | 2 | 1 | 0 | 0 | 77 | 52 | 0 | 201 | 13.4 |
| Liphook & Ripsley CC - 2nd XI | 18 | 4 | 10 | 0 | 2 | 2 | 0 | 0 | 80 | 47 | 0 | 175 | 12.5 |
| Havant CC - 2nd XI | 18 | 2 | 10 | 1 | 3 | 2 | 0 | 0 | 62 | 36 | 0 | 128 | 9.85 |
p - Played, w - Won (12), l - Lost (0), t - Tied (6), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (-20), wcn - Opposition Conceded (0), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points, AveC - Average points ex won conceded