| Bournemouth CC - 2nd XI | 18 | 11 | 3 | 0 | 2 | 2 | 0 | 0 | 86 | 62 | 0 | 280 | 20 |
| Gosport Borough CC - 1st XI | 18 | 10 | 4 | 0 | 2 | 2 | 0 | 0 | 82 | 58 | 0 | 260 | 18.57 |
| Basingstoke & North Hants CC - 2nd XI | 18 | 8 | 7 | 0 | 2 | 1 | 0 | 0 | 85 | 58 | 0 | 239 | 15.93 |
| Kerala (Portsmouth) CC - 1st XI | 18 | 7 | 8 | 0 | 2 | 1 | 0 | 0 | 88 | 59 | 0 | 231 | 15.4 |
| Bashley (Rydal) CC - 2nd XI | 18 | 8 | 6 | 0 | 2 | 2 | 0 | 0 | 78 | 51 | 10 | 215 | 15.36 |
| Portsmouth CC - 2nd XI | 18 | 7 | 7 | 1 | 2 | 1 | 0 | 0 | 77 | 54 | 0 | 221 | 14.73 |
| Compton & Chandlers Ford CC - 1st XI | 18 | 6 | 7 | 1 | 2 | 2 | 0 | 0 | 70 | 55 | 0 | 203 | 14.5 |
| Paultons CC - 1st XI | 18 | 5 | 9 | 0 | 2 | 2 | 0 | 0 | 78 | 54 | 10 | 182 | 13 |
| Shrewton CC - 1st XI | 18 | 5 | 10 | 0 | 2 | 1 | 0 | 0 | 70 | 58 | 0 | 188 | 12.53 |
| Old Basing CC - 1st XI | 18 | 4 | 10 | 0 | 2 | 2 | 0 | 0 | 59 | 49 | 0 | 156 | 11.14 |
p - Played, w - Won (12), l - Lost (0), t - Tied (6), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (-20), wcn - Opposition Conceded (0), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points, AveC - Average points ex won conceded