| St Cross Symondians CC - 5th XI | 18 | 11 | 3 | 0 | 3 | 1 | 0 | 0 | 94 | 56 | 0 | 282 | 20.14 |
| Ropley CC - 1st XI | 18 | 11 | 3 | 0 | 2 | 2 | 0 | 0 | 85 | 62 | 0 | 279 | 19.93 |
| Waterlooville CC - 3rd XI | 18 | 11 | 4 | 0 | 2 | 1 | 0 | 0 | 76 | 63 | 0 | 271 | 18.07 |
| Purbrook CC - 2nd XI | 18 | 10 | 5 | 0 | 2 | 1 | 0 | 0 | 76 | 65 | 0 | 261 | 17.4 |
| Hambledon CC, Hants - 3rd XI | 18 | 9 | 6 | 0 | 2 | 1 | 0 | 0 | 88 | 63 | 0 | 259 | 17.27 |
| Petersfield CC - 2nd XI | 18 | 7 | 8 | 0 | 2 | 1 | 0 | 0 | 74 | 59 | 0 | 217 | 14.47 |
| Portsmouth CC - 4th XI | 18 | 4 | 9 | 0 | 4 | 1 | 0 | 0 | 71 | 43 | 0 | 162 | 12.46 |
| Bentworth CC - 1st XI | 18 | 4 | 8 | 0 | 3 | 2 | 0 | 1 | 60 | 41 | 20 | 129 | 10.75 |
| Froxfield CC - 2nd XI | 18 | 2 | 11 | 1 | 3 | 1 | 0 | 0 | 57 | 41 | 0 | 128 | 9.14 |
| Tichborne Park CC - 2nd XI | 18 | 0 | 12 | 1 | 3 | 1 | 1 | 0 | 39 | 37 | 0 | 62 | 4.43 |
p - Played, w - Won (12), l - Lost (0), t - Tied (6), c - Cancelled (0), a - Abandoned (0), lcn - Team Conceded (-20), wcn - Opposition Conceded (0), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, Pts - Points, AveC - Average points ex won conceded