| 2023 | 1st XI - Zinq IT Official Ball Sponsor | 1 | 1 | 0 | 2 | 2
| 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 1st XI - Zinq IT Official Ball Sponsor | 7 | 6 | 1 | 42 | 30
| 8.40 | 5 | 1 | 0 | 0 | 2 | 0 |
| 2021 | Under 19s - Sponsored by Woodgate Solicitors | 4 | 3 | 0 | 52 | 23
| 17.33 | 3 | 1 | 0 | 0 | 3 | 0 |
| 2020 | 1st XI - Zinq IT Official Ball Sponsor | 8 | 7 | 1 | 59 | 25
| 9.83 | 9 | 0 | 0 | 0 | 3 | 0 |
| 2020 | Under 19s - Sponsored by Woodgate Solicitors | 4 | 4 | 2 | 113 | 53
*
| 56.50 | 14 | 4 | 0 | 1 | 2 | 0 |
| 2018 | 1st XI - Zinq IT Official Ball Sponsor | 2 | 2 | 0 | 5 | 5
| 2.50 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018 | Under 17s - Sponsored by Woodgate Solicitors | 1 | 1 | 0 | 41 | 41
| 41.00 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 1st XI - Zinq IT Official Ball Sponsor | 1 | 1 | 0 | 11 | 11
| 11.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Under 19s - Sponsored by Woodgate Solicitors | 1 | 1 | 0 | 7 | 7
| 7.00 | 0 | 1 | 0 | 0 | 1 | 0 |