| 2024 | 1st XI - Zinq IT Official Ball Sponsor | 3 | 1 | 1 | 14 | 14
*
| 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1st XI - Zinq IT Official Ball Sponsor | 5 | 4 | 0 | 21 | 20
| 5.25 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2022 | 1st XI - Zinq IT Official Ball Sponsor | 3 | 2 | 1 | 4 | 4
| 4.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | Under 19s - Sponsored by Woodgate Solicitors | 3 | 3 | 1 | 37 | 26
*
| 18.50 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2022 | Midweek T20 SLAM Portsmouth Royals | 4 | 2 | 1 | 18 | 11
| 18.00 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2021 | Under 17s - Sponsored by Woodgate Solicitors | 2 | 2 | 1 | 63 | 63
*
| 63.00 | 5 | 0 | 0 | 1 | 2 | 0 |
| 2021 | Under 19s - Sponsored by Woodgate Solicitors | 4 | 3 | 2 | 32 | 26
*
| 32.00 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2020 | Under 19s - Sponsored by Woodgate Solicitors | 3 | 1 | 1 | 3 | 3
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |