| 2024 | Sunday Xl - Sponsored by Onyx London | 2 | 2 | 1 | 54 | 52
*
| 54.00 | 5 | 1 | 0 | 1 | 0 | 0 |
| 2022 | Under 19s - Sponsored by Woodgate Solicitors | 2 | 1 | 0 | 14 | 14
| 14.00 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2021 | Under 19s - Sponsored by Woodgate Solicitors | 3 | 2 | 1 | 9 | 8
*
| 9.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Under 19s - Sponsored by Woodgate Solicitors | 3 | 2 | 0 | 1 | 1
| 0.50 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2018 | Under 17s - Sponsored by Woodgate Solicitors | 1 | 1 | 1 | 2 | 2
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |