| 2023 | 1st XI - Zinq IT Official Ball Sponsor | 17 | 17 | 1 | 347 | 105
| 21.69 | 52 | 0 | 1 | 1 | 1 | 0 |
| 2022 | 1st XI - Zinq IT Official Ball Sponsor | 20 | 19 | 1 | 605 | 104
| 33.61 | 82 | 1 | 1 | 3 | 6 | 0 |
| 2021 | 1st XI - Zinq IT Official Ball Sponsor | 21 | 20 | 1 | 550 | 69
| 28.95 | 73 | 6 | 0 | 3 | 5 | 0 |
| 2020 | 1st XI - Zinq IT Official Ball Sponsor | 7 | 7 | 0 | 207 | 90
| 29.57 | 31 | 7 | 0 | 2 | 3 | 0 |
| 2019 | 1st XI - Zinq IT Official Ball Sponsor | 4 | 4 | 0 | 15 | 7
| 3.75 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2018 | 1st XI - Zinq IT Official Ball Sponsor | 9 | 9 | 0 | 143 | 39
| 15.89 | 14 | 0 | 0 | 0 | 8 | 0 |
| 2017 | 1st XI - Zinq IT Official Ball Sponsor | 15 | 14 | 1 | 376 | 129
*
| 28.92 | 39 | 5 | 1 | 2 | 3 | 0 |
| 2016 | 1st XI - Zinq IT Official Ball Sponsor | 16 | 11 | 0 | 214 | 34
| 19.45 | 18 | 0 | 0 | 0 | 2 | 0 |
| 2015 | 1st XI - Zinq IT Official Ball Sponsor | 33 | 30 | 2 | 783 | 84
| 27.96 | 83 | 0 | 0 | 6 | 3 | 0 |
| 2014 | 1st XI - Zinq IT Official Ball Sponsor | 2 | 2 | 1 | 70 | 70
*
| 70.00 | 10 | 0 | 0 | 1 | 0 | 0 |
| 2014 | Sunday Xl - Sponsored by Onyx London | 1 | 1 | 0 | 42 | 42
| 42.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 1st XI - Zinq IT Official Ball Sponsor | 12 | 11 | 3 | 260 | 68
| 32.50 | 22 | 0 | 0 | 2 | 6 | 0 |
| 2013 | Under 17s - Sponsored by Woodgate Solicitors | 1 | 1 | 0 | 11 | 11
| 11.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Under 17s - Sponsored by Woodgate Solicitors | 5 | 3 | 2 | 45 | 23
*
| 45.00 | 0 | 0 | 0 | 0 | 0 | 0 |