| 2023 | 1st XI - Zinq IT Official Ball Sponsor | 9 | 5 | 2 | 26 | 10
*
| 8.67 | 2 | 0 | 0 | 0 | 3 | 0 |
| 2021 | 1st XI - Zinq IT Official Ball Sponsor | 21 | 11 | 4 | 102 | 30
*
| 14.57 | 10 | 3 | 0 | 0 | 5 | 0 |
| 2020 | 1st XI - Zinq IT Official Ball Sponsor | 7 | 3 | 1 | 15 | 12
| 7.50 | 2 | 0 | 0 | 0 | 2 | 0 |
| 2019 | 1st XI - Zinq IT Official Ball Sponsor | 4 | 3 | 2 | 11 | 4
*
| 11.00 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2018 | 1st XI - Zinq IT Official Ball Sponsor | 2 | 2 | 0 | 0 | 0
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 1st XI - Zinq IT Official Ball Sponsor | 10 | 5 | 2 | 35 | 16
*
| 11.67 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2016 | 1st XI - Zinq IT Official Ball Sponsor | 15 | 8 | 1 | 79 | 22
| 11.29 | 9 | 0 | 0 | 0 | 2 | 0 |
| 2015 | 1st XI - Zinq IT Official Ball Sponsor | 30 | 16 | 5 | 162 | 40
*
| 14.73 | 19 | 2 | 0 | 0 | 4 | 0 |
| 2015 | Under 19s - Sponsored by Woodgate Solicitors | 1 | 1 | 0 | 10 | 10
| 10.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 1st XI - Zinq IT Official Ball Sponsor | 2 | 1 | 0 | 0 | 0
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 1st XI - Zinq IT Official Ball Sponsor | 7 | 3 | 2 | 15 | 14
*
| 15.00 | 1 | 0 | 0 | 0 | 0 | 0 |