| 2023 | 1st XI - Zinq IT Official Ball Sponsor | 4 | 3 | 0 | 103 | 52
| 34.33 | 10 | 3 | 0 | 1 | 0 | 0 |
| 2021 | 1st XI - Zinq IT Official Ball Sponsor | 11 | 9 | 1 | 210 | 60
| 26.25 | 19 | 6 | 0 | 2 | 1 | 0 |
| 2020 | 1st XI - Zinq IT Official Ball Sponsor | 7 | 6 | 2 | 79 | 40
| 19.75 | 7 | 0 | 0 | 0 | 5 | 0 |
| 2019 | 1st XI - Zinq IT Official Ball Sponsor | 3 | 3 | 1 | 61 | 54
*
| 30.50 | 8 | 1 | 0 | 1 | 2 | 0 |
| 2017 | 1st XI - Zinq IT Official Ball Sponsor | 1 | 1 | 0 | 17 | 17
| 17.00 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2016 | 1st XI - Zinq IT Official Ball Sponsor | 6 | 6 | 0 | 11 | 6
| 1.83 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 1st XI - Zinq IT Official Ball Sponsor | 17 | 17 | 0 | 335 | 64
| 19.71 | 47 | 0 | 0 | 3 | 2 | 0 |
| 2015 | Under 19s - Sponsored by Woodgate Solicitors | 1 | 1 | 0 | 25 | 25
| 25.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 1st XI - Zinq IT Official Ball Sponsor | 1 | 1 | 0 | 0 | 0
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | Sunday Xl - Sponsored by Onyx London | 1 | 1 | 1 | 89 | 89
*
| 0.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2013 | Under 17s - Sponsored by Woodgate Solicitors | 1 | 1 | 0 | 17 | 17
| 17.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Under 17s - Sponsored by Woodgate Solicitors | 4 | 3 | 2 | 125 | 64
*
| 125.00 | 0 | 0 | 0 | 1 | 0 | 0 |