| 2023 | 1st XI - Zinq IT Official Ball Sponsor | 17 | 8 | 4 | 74 | 18
| 18.50 | 5 | 3 | 0 | 0 | 1 | 0 |
| 2022 | 1st XI - Zinq IT Official Ball Sponsor | 21 | 12 | 6 | 53 | 12
*
| 8.83 | 3 | 0 | 0 | 0 | 5 | 0 |
| 2021 | 1st XI - Zinq IT Official Ball Sponsor | 19 | 11 | 5 | 35 | 11
*
| 5.83 | 2 | 0 | 0 | 0 | 3 | 0 |
| 2020 | 1st XI - Zinq IT Official Ball Sponsor | 4 | 2 | 0 | 13 | 13
| 6.50 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 1st XI - Zinq IT Official Ball Sponsor | 4 | 3 | 1 | 35 | 14
| 17.50 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2018 | 1st XI - Zinq IT Official Ball Sponsor | 9 | 8 | 3 | 53 | 16
| 10.60 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017 | 1st XI - Zinq IT Official Ball Sponsor | 7 | 1 | 0 | 0 | 0
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2016 | 1st XI - Zinq IT Official Ball Sponsor | 10 | 7 | 5 | 16 | 6
*
| 8.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 1st XI - Zinq IT Official Ball Sponsor | 8 | 5 | 4 | 8 | 6
*
| 8.00 | 0 | 0 | 0 | 0 | 0 | 0 |