| 2022 | 1st XI - Zinq IT Official Ball Sponsor | 2 | 2 | 0 | 34 | 21
| 17.00 | 6 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 1st XI - Zinq IT Official Ball Sponsor | 3 | 3 | 0 | 26 | 16
| 8.67 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 1st XI - Zinq IT Official Ball Sponsor | 3 | 3 | 1 | 24 | 18
*
| 12.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2018 | 1st XI - Zinq IT Official Ball Sponsor | 7 | 7 | 0 | 101 | 41
| 14.43 | 7 | 0 | 0 | 0 | 2 | 0 |
| 2017 | 1st XI - Zinq IT Official Ball Sponsor | 6 | 6 | 0 | 90 | 35
| 15.00 | 8 | 0 | 0 | 0 | 1 | 0 |
| 2016 | 1st XI - Zinq IT Official Ball Sponsor | 8 | 4 | 0 | 23 | 10
| 5.75 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2015 | 1st XI - Zinq IT Official Ball Sponsor | 17 | 13 | 3 | 189 | 37
*
| 18.90 | 13 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 1st XI - Zinq IT Official Ball Sponsor | 2 | 2 | 1 | 52 | 27
*
| 52.00 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2013 | 1st XI - Zinq IT Official Ball Sponsor | 10 | 10 | 1 | 172 | 67
| 19.11 | 15 | 2 | 0 | 1 | 1 | 0 |