| 2018 | 1st XI - Zinq IT Official Ball Sponsor | 7 | 7 | 1 | 77 | 26
| 12.83 | 7 | 0 | 0 | 0 | 1 | 0 |
| 2017 | 1st XI - Zinq IT Official Ball Sponsor | 12 | 9 | 3 | 143 | 36
| 23.83 | 17 | 0 | 0 | 0 | 10 | 0 |
| 2016 | 1st XI - Zinq IT Official Ball Sponsor | 17 | 11 | 4 | 144 | 38
| 20.57 | 10 | 0 | 0 | 0 | 7 | 0 |
| 2015 | 1st XI - Zinq IT Official Ball Sponsor | 32 | 24 | 7 | 387 | 57
*
| 22.76 | 36 | 1 | 0 | 1 | 7 | 0 |
| 2013 | 1st XI - Zinq IT Official Ball Sponsor | 1 | 1 | 1 | 21 | 21
*
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |