| 2024 | Under 17s - Sponsored by Woodgate Solicitors | 4 | 4 | 0 | 63 | 48
| 15.75 | 8 | 0 | 0 | 0 | 2 | 0 |
| 2024 | Sunday Xl - Sponsored by Onyx London | 3 | 3 | 2 | 56 | 50
*
| 56.00 | 5 | 1 | 0 | 1 | 0 | 0 |
| 2024 | Under 19s - Sponsored by Woodgate Solicitors | 1 | 1 | 0 | 10 | 10
| 10.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | Midweek T20 SLAM Portsmouth Royals | 4 | 3 | 1 | 75 | 52
*
| 37.50 | 7 | 1 | 0 | 1 | 0 | 0 |
| 2023 | Sunday Xl - Sponsored by Onyx London | 3 | 3 | 1 | 21 | 12
*
| 10.50 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Midweek T20 SLAM Portsmouth Royals | 6 | 1 | 1 | 15 | 15
*
| 0.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Under 19s - Sponsored by Woodgate Solicitors | 1 | 1 | 0 | 13 | 13
| 13.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Midweek T20 SLAM Portsmouth Royals | 3 | 2 | 1 | 11 | 11
| 11.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | U13 Victory - Training Only | 3 | 3 | 1 | 57 | 35
*
| 28.50 | 9 | 0 | 0 | 0 | 2 | 0 |