| 2025 | Sunday Xl - Sponsored by Onyx London | 1 | 1 | 1 | 24 | 24
*
| 0.00 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2022 | Sunday Xl - Sponsored by Onyx London | 1 | 1 | 0 | 8 | 8
| 8.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Midweek T20 SLAM Portsmouth Royals | 3 | 2 | 0 | 50 | 47
| 25.00 | 3 | 0 | 0 | 0 | 2 | 0 |
| 2021 | Sunday Xl - Sponsored by Onyx London | 4 | 4 | 2 | 89 | 42
*
| 44.50 | 9 | 2 | 0 | 0 | 1 | 0 |