| 2024 | 1st XI - Zinq IT Official Ball Sponsor | 1 | 1 | 0 | 3 | 3
| 3.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Midweek T20 SLAM Portsmouth Royals | 2 | 1 | 0 | 2 | 2
| 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 1st XI - Zinq IT Official Ball Sponsor | 1 | 1 | 0 | 37 | 37
| 37.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Midweek T20 SLAM Portsmouth Royals | 6 | 4 | 2 | 79 | 25
*
| 39.50 | 7 | 4 | 0 | 0 | 1 | 0 |
| 2022 | 1st XI - Zinq IT Official Ball Sponsor | 1 | 1 | 0 | 2 | 2
| 2.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Midweek T20 SLAM Portsmouth Royals | 3 | 3 | 1 | 70 | 50
*
| 35.00 | 10 | 0 | 0 | 1 | 0 | 0 |
| 2021 | Sunday Xl - Sponsored by Onyx London | 2 | 2 | 1 | 51 | 43
*
| 51.00 | 5 | 0 | 0 | 0 | 0 | 0 |