| 2024 | 1st XI - Zinq IT Official Ball Sponsor | 1 | 1 | 1 | 3 | 3
*
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024 | Under 17s - Sponsored by Woodgate Solicitors | 4 | 4 | 0 | 130 | 41
| 32.50 | 12 | 1 | 0 | 0 | 1 | 0 |
| 2024 | Under 19s - Sponsored by Woodgate Solicitors | 1 | 1 | 0 | 34 | 34
| 34.00 | 4 | 1 | 0 | 0 | 0 | 0 |
| 2023 | Sunday Xl - Sponsored by Onyx London | 1 | 1 | 0 | 24 | 24
| 24.00 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Midweek T20 SLAM Portsmouth Royals | 4 | 4 | 1 | 74 | 52
*
| 24.67 | 13 | 0 | 0 | 1 | 2 | 0 |
| 2022 | Midweek T20 SLAM Portsmouth Royals | 3 | 2 | 0 | 29 | 23
| 14.50 | 0 | 1 | 0 | 0 | 0 | 0 |