| 2024 | Sunday Xl - Sponsored by Onyx London | 1 | 1 | 0 | 12 | 12
| 12.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Midweek T20 SLAM Portsmouth Royals | 2 | 2 | 0 | 18 | 13
| 9.00 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2023 | Sunday Xl - Sponsored by Onyx London | 2 | 1 | 0 | 6 | 6
| 6.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Midweek T20 SLAM Portsmouth Royals | 5 | 1 | 1 | 5 | 5
*
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2022 | Sunday Xl - Sponsored by Onyx London | 2 | 2 | 1 | 48 | 26
*
| 48.00 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Midweek T20 SLAM Portsmouth Royals | 1 | 1 | 0 | 0 | 0
| 0.00 | 0 | 0 | 0 | 0 | 0 | 0 |