| 2024 | Portsmouth Ladies - Sponsored by HW Conveyancing | 10 | 9 | 1 | 90 | 50
*
| 11.25 | 12 | 0 | 0 | 1 | 0 | 0 |
| 2023 | Portsmouth Ladies - Sponsored by HW Conveyancing | 9 | 8 | 1 | 105 | 24
*
| 15.00 | 13 | 0 | 0 | 0 | 2 | 0 |
| 2023 | U16 Girls - Sponsored by HW Conveyancing | 1 | 1 | 0 | 8 | 8
| 8.00 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Portsmouth Ladies - Sponsored by HW Conveyancing | 9 | 8 | 0 | 102 | 55
| 12.75 | 16 | 0 | 0 | 1 | 2 | 0 |
| 2022 | U16 Girls - Sponsored by HW Conveyancing | 1 | 1 | 0 | 4 | 4
| 4.00 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Portsmouth Ladies - Sponsored by HW Conveyancing | 1 | 1 | 1 | 7 | 7
*
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 |
| 2021 | U13 Victory - Training Only | 2 | 2 | 1 | 26 | 24
*
| 26.00 | 2 | 0 | 0 | 0 | 0 | 0 |