| 2025 | Portsmouth Ladies - Sponsored by HW Conveyancing | 3 | 1 | 0 | 4 | 4
| 4.00 | 1 | 0 | 0 | 0 | 3 | 0 |
| 2025 | U16 Girls - Sponsored by HW Conveyancing | 5 | 4 | 2 | 39 | 37
| 19.50 | 8 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Portsmouth Ladies - Sponsored by HW Conveyancing | 7 | 7 | 2 | 70 | 24
| 14.00 | 10 | 0 | 0 | 0 | 1 | 0 |
| 2024 | U16 Girls - Sponsored by HW Conveyancing | 8 | 6 | 1 | 48 | 14
*
| 9.60 | 9 | 0 | 0 | 0 | 1 | 0 |